The auction results of the Bank of Botswana Certificates (BoBC) maturing on February 11, 2009 are summarised below.
| Issue | BoBC 110209 |
| Total Subscribed (P million) | 2 687.782 |
| Total Allotment (P million) | 2 687.782 |
| Stop-Out Price (P) | 99.547 |
| Stop-Out Yield (percent) | 12.57 |
| Simple Rate (percent) | 11.86 |
| Weighted average yield of winning bids (percent) | 12.55 |
| Simple rate for weighted average winning bids (percent) | 11.84 |
| Weighted average price of winning bids (P) | 99.548 |
| Minimum winning bid yield (percent) | 12.54 |
| Maximum bid yield (percent) | 12.57 |
| Days to Maturity | 14 |
Note: BoBC110209 - Bids at and above P99.547 received full allotment.