Date Between
Date CPI CPIT CPIXA
Aug 2023 1.20 2.40 5.50
Jul 2023 1.50 2.50 5.90
Jun 2023 4.60 4.30 7.10
May 2023 5.70 5.40 7.70
Apr 2023 7.90 7.10 8.30
Mar 2023 9.90 9.20 8.90
Feb 2023 9.10 8.20 8.70
Jan 2023 9.30 8.50 9.10
Dec 2022 12.40 11.20 8.70
Nov 2022 12.20 10.80 8.30
Oct 2022 13.10 11.10 8.00
Sep 2022 13.80 11.40 8.00
Aug 2022 14.60 11.80 8.00
Jul 2022 14.30 11.50 7.60
Jun 2022 12.70 10.30 6.60
May 2022 11.90 9.40 6.40
Apr 2022 9.60 8.10 5.90
Mar 2022 10.00 8.60 6.80
Feb 2022 10.60 8.80 6.80
Jan 2022 10.60 8.80 6.70
Dec 2021 8.70 8.00 7.10
Nov 2021 8.60 8.00 7.00
Oct 2021 8.80 8.20 7.20
Sep 2021 8.40 8.00 7.10
Aug 2021 8.80 8.30 6.80

Last 3 Months (CPI)

Aug 2023: 1.20%
Jul 2023: 1.50%
Jun 2023: 4.60%

Current Medium Term Objective

3 - 6 %