Date Between
Date CPI CPIT CPIXA
Mar 2017 3.50 3.10 3.90
Feb 2017 3.40 2.90 3.90
Jan 2017 3.10 2.70 3.90
Dec 2016 3.00 2.50 3.70
Nov 2016 2.90 2.50 3.70
Oct 2016 2.70 2.20 3.40
Sep 2016 2.80 2.60 3.60
Aug 2016 2.60 2.40 3.60
Jul 2016 2.70 2.50 3.60
Jun 2016 2.70 2.40 3.60
May 2016 2.80 2.30 3.80
Apr 2016 2.80 2.40 3.90
Mar 2016 3.00 2.50 3.70
Feb 2016 3.00 2.60 3.70
Jan 2016 2.70 2.80 4.00
Dec 2015 3.10 3.20 4.50
Nov 2015 2.90 3.30 4.70
Oct 2015 3.10 3.60 5.00
Sep 2015 2.90 3.40 4.80
Aug 2015 3.00 3.50 4.60
Jul 2015 3.10 3.60 4.70
Jun 2015 3.10 3.60 4.70
May 2015 3.00 3.50 4.70
Apr 2015 3.10 3.60 4.80
Mar 2015 2.80 3.30 4.80

Last 3 Months (CPI)

Jul 2025: 1.10%
Jun 2025: 2.00%
May 2025: 1.90%

Current Medium Term Objective

3 - 6 %