Date Between
Date CPI CPIT CPIXA
Feb 2015 2.80 3.20 4.80
Jan 2015 3.60 3.60 4.80
Dec 2014 3.80 3.70 4.90
Nov 2014 4.30 3.90 5.00
Oct 2014 4.30 4.00 5.10
Sep 2014 4.50 4.10 5.20
Aug 2014 4.60 4.20 5.30
Jul 2014 4.50 4.20 5.30
Jun 2014 4.60 4.20 5.30
May 2014 4.50 4.10 5.20
Apr 2014 4.50 4.10 5.20
Mar 2014 4.40 4.00 5.20
Feb 2014 4.60 4.10 5.50
Jan 2014 4.40 4.10 5.20
Dec 2013 4.10 4.00 4.70
Nov 2013 4.10 4.00 4.70
Oct 2013 4.80 4.70 4.90
Sep 2013 5.00 4.70 5.20
Aug 2013 5.60 5.40 5.30
Jul 2013 5.70 5.50 5.50
Jun 2013 5.80 5.70 5.70
May 2013 6.10 6.00 6.10
Apr 2013 7.20 6.80 6.40
Mar 2013 7.60 7.30 7.00
Feb 2013 7.50 7.20 6.90

Last 3 Months (CPI)

Jul 2025: 1.10%
Jun 2025: 2.00%
May 2025: 1.90%

Current Medium Term Objective

3 - 6 %