Date Between
Date CPI CPIT CPIXA
Oct 2006 9.20 8.30 10.50
Sep 2006 10.50 10.00 12.00
Aug 2006 10.70 0.00 0.00
Jul 2006 11.90 0.00 0.00
Jun 2006 12.50 0.00 0.00
May 2006 13.50 0.00 0.00
Apr 2006 14.20 0.00 0.00
Mar 2006 13.80 0.00 0.00
Feb 2006 13.10 0.00 0.00
Jan 2006 12.70 0.00 0.00
Dec 2005 11.40 0.00 0.00
Nov 2005 11.30 0.00 0.00
Oct 2005 11.20 0.00 0.00
Sep 2005 10.00 0.00 0.00
Aug 2005 9.60 0.00 0.00
Jul 2005 8.20 0.00 0.00
Jun 2005 7.10 0.00 0.00
May 2005 6.30 0.00 0.00
Apr 2005 6.20 0.00 0.00
Mar 2005 6.50 0.00 0.00
Feb 2005 7.30 0.00 0.00
Jan 2005 8.00 0.00 0.00
Dec 2004 7.80 0.00 0.00
Nov 2004 7.60 0.00 0.00
Oct 2004 7.70 0.00 0.00

Last 3 Months (CPI)

Jul 2025: 1.10%
Jun 2025: 2.00%
May 2025: 1.90%

Current Medium Term Objective

3 - 6 %