Date Between
Date CPI CPIT CPIXA
Sep 2004 7.00 0.00 0.00
Aug 2004 6.70 0.00 0.00
Jul 2004 6.80 0.00 0.00
Jun 2004 6.70 0.00 0.00
May 2004 7.40 0.00 0.00
Apr 2004 6.60 0.00 0.00
Mar 2004 6.90 0.00 0.00
Feb 2004 6.30 0.00 0.00
Jan 2004 6.20 0.00 0.00
Dec 2003 6.40 0.00 0.00
Nov 2003 6.60 0.00 0.00
Oct 2003 7.00 0.00 0.00
Sep 2003 7.30 0.00 0.00
Aug 2003 7.80 0.00 0.00
Jul 2003 8.60 0.00 0.00
Jun 2003 12.20 0.00 0.00
May 2003 11.20 0.00 0.00
Apr 2003 10.80 0.00 0.00
Mar 2003 10.60 0.00 0.00
Feb 2003 11.60 0.00 0.00
Jan 2003 10.80 0.00 0.00
Dec 2002 10.60 0.00 0.00
Nov 2002 10.40 0.00 0.00
Oct 2002 10.00 0.00 0.00
Sep 2002 10.10 0.00 0.00

Last 3 Months (CPI)

Jul 2025: 1.10%
Jun 2025: 2.00%
May 2025: 1.90%

Current Medium Term Objective

3 - 6 %