Date Between
Date CPI CPIT CPIXA
Jul 2000 10.40 0.00 0.00
Jun 2000 8.90 0.00 0.00
May 2000 8.70 0.00 0.00
Apr 2000 8.40 0.00 0.00
Mar 2000 7.80 0.00 0.00
Feb 2000 8.10 0.00 0.00
Jan 2000 8.30 0.00 0.00
Dec 1999 8.40 0.00 0.00
Nov 1999 8.50 0.00 0.00
Oct 1999 9.00 0.00 0.00
Sep 1999 9.10 0.00 0.00
Aug 1999 8.50 0.00 0.00
Jul 1999 6.90 0.00 0.00
Jun 1999 7.20 0.00 0.00
May 1999 7.00 0.00 0.00
Apr 1999 7.20 0.00 0.00
Mar 1999 7.80 0.00 0.00
Feb 1999 7.40 0.00 0.00
Jan 1999 6.70 0.00 0.00

Last 3 Months (CPI)

Jul 2025: 1.10%
Jun 2025: 2.00%
May 2025: 1.90%

Current Medium Term Objective

3 - 6 %