Date Between
Date CPI CPIT CPIXA
Nov 2008 15.00 13.60 15.50
Oct 2008 13.10 11.30 12.00
Sep 2008 14.00 12.90 11.40
Aug 2008 15.10 13.00 10.40
Jul 2008 15.00 12.70 11.10
Jun 2008 14.50 12.50 9.80
May 2008 12.10 11.00 9.10
Apr 2008 11.10 10.50 8.80
Mar 2008 9.80 9.70 8.90
Feb 2008 9.00 8.70 8.60
Jan 2008 8.40 7.90 7.20
Dec 2007 8.10 7.80 7.10
Nov 2007 7.70 7.70 7.10
Oct 2007 7.30 7.30 7.00
Sep 2007 6.80 6.60 6.80
Aug 2007 7.20 6.80 7.20
Jul 2007 7.50 6.80 6.00
Jun 2007 6.40 6.10 6.80
May 2007 6.40 5.90 6.50
Apr 2007 6.30 5.50 6.10
Mar 2007 6.50 5.50 6.30
Feb 2007 7.30 6.00 6.50
Jan 2007 7.40 6.40 7.90
Dec 2006 8.50 7.60 8.90
Nov 2006 8.80 7.70 10.60

Last 3 Months (CPI)

Jul 2025: 1.10%
Jun 2025: 2.00%
May 2025: 1.90%

Current Medium Term Objective

3 - 6 %