Date Between
Date CPI CPIT CPIXA
Jan 2013 7.50 7.20 6.90
Dec 2012 7.40 7.10 6.80
Nov 2012 7.40 7.10 6.90
Oct 2012 7.10 6.70 6.60
Sep 2012 7.10 6.50 6.50
Aug 2012 6.60 6.30 6.60
Jul 2012 7.30 6.80 6.50
Jun 2012 7.30 6.80 6.40
May 2012 7.70 7.30 6.50
Apr 2012 7.50 7.30 6.60
Mar 2012 8.00 7.60 7.00
Feb 2012 8.20 7.80 7.20
Jan 2012 8.80 8.10 7.20
Dec 2011 9.20 8.50 7.50
Nov 2011 9.20 8.50 7.50
Oct 2011 8.80 8.30 7.60
Sep 2011 8.60 8.10 7.40
Aug 2011 8.70 8.40 7.40
Jul 2011 7.80 7.40 7.30
Jun 2011 7.90 7.60 7.40
May 2011 8.30 8.20 7.30
Apr 2011 8.20 8.00 7.40
Mar 2011 8.50 8.40 7.60
Feb 2011 8.50 8.60 7.70
Jan 2011 7.90 8.00 7.60

Last 3 Months (CPI)

Jul 2025: 1.10%
Jun 2025: 2.00%
May 2025: 1.90%

Current Medium Term Objective

3 - 6 %