Date Between
Date CPI CPIT CPIXA
Aug 1999 8.50 0.00 0.00
Jul 1999 6.90 0.00 0.00
Jun 1999 7.20 0.00 0.00
May 1999 7.00 0.00 0.00
Apr 1999 7.20 0.00 0.00
Mar 1999 7.80 0.00 0.00
Feb 1999 7.40 0.00 0.00
Jan 1999 6.70 0.00 0.00

Last 3 Months (CPI)

Aug 2026: 9.30%
Sep 2026: 7.80%
Jul 2026: 9.40%

Current Medium Term Objective

3 - 6 %