Date Between
Date CPI CPIT CPIXA
Dec 2010 7.40 7.70 7.10
Nov 2010 7.20 7.60 6.70
Oct 2010 7.20 7.60 6.80
Sep 2010 7.00 7.40 6.50
Aug 2010 6.70 7.20 6.30
Jul 2010 7.00 7.60 6.10
Jun 2010 7.70 8.10 6.90
May 2010 7.80 8.30 7.20
Apr 2010 7.10 7.70 6.80
Mar 2010 6.00 6.50 5.60
Feb 2010 6.10 6.70 5.80
Jan 2010 6.10 6.70 5.90
Dec 2009 5.80 6.40 7.00
Nov 2009 5.00 5.30 7.70
Oct 2009 6.90 5.80 11.10
Sep 2009 7.00 6.80 12.60
Aug 2009 6.10 6.90 13.40
Jul 2009 6.00 7.40 14.20
Jun 2009 7.00 7.50 13.80
May 2009 8.40 8.70 14.50
Apr 2009 10.20 9.90 15.50
Mar 2009 11.70 10.60 15.80
Feb 2009 11.70 10.20 15.80
Jan 2009 12.80 11.50 16.40
Dec 2008 13.70 12.10 16.10

Last 3 Months (CPI)

Jul 2025: 1.10%
Jun 2025: 2.00%
May 2025: 1.90%

Current Medium Term Objective

3 - 6 %