Date Between
Date Sort ascending Bank Rate 7 Day Monetary Policy Rate 1 Month BoBC
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.33
1.90 1.90 2.31
1.90 1.90 2.31
1.90 1.90 2.31
1.90 1.90 2.31
1.90 1.90 2.31
1.90 1.90 2.31
1.90 1.90 2.31
Interest Rate Date Between
Date:

BoBC Rate

7 Day:
1.90 %
Monetary Policy Rate:
1.90
1 month BoBC:
2.33