The auction results of the Bank of Botswana Certificates (BoBC) maturing on March 4, 2009 are summarised below.
| Issue | BoBC 040309 |
| Total Subscribed (P million) | 2 702.708 |
| Total Allotment (P million) | 2 702.708 |
| Stop-Out Price (P) | 99.547 |
| Stop-Out Yield (percent) | 12.57 |
| Simple Rate (percent) | 11.86 |
| Weighted average yield of winning bids (percent) | 12.56 |
| Simple rate for weighted average winning bids (percent) | 11.86 |
| Weighted average price of winning bids (P) | 99.547 |
| Minimum winning bid yield (percent) | 12.54 |
| Maximum bid yield (percent) | 12.57 |
| Days to Maturity | 14 |
Note: BoBC040309 - Bids at and above P99.547 received full allotment.