The auction results of the Bank of Botswana Certificates (BoBC) maturing on June 17, 2009 and September 2, 2009 are summarised below.
Issue | BoBC 170609 | BoBC 020909 |
Total Subscribed (P million) | 1 835.058 | 2 151.655 |
Total Allotment (P million) | 1 835.058 | 1 800.000 |
Stop-Out Price (P) | 99.623 | 97.578 |
Stop-Out Yield (percent) | 10.35 | 10.33 |
Simple Rate (percent) | 9.87 | 9.96 |
Weighted average yield of winning bids (percent) | 10.34 | 10.32 |
Simple rate for weighted average winning bids (percent) | 9.87 | 9.94 |
Weighted average price of winning bids (P) | 99.623 | 97.581 |
Minimum winning bid yield (percent) | 10.32 | 10.30 |
Maximum bid yield (percent) | 10.35 | 10.35 |
Days to Maturity | 14 | 91 |
Note:BoBC170609 - Bids at and above P99.623 received full allotment.
BoBC020909 - Bids above P97.578 received full allotment while bids at P97.578 received 71 percent of the amount applied for.