The 7-day BoBC yield went up to 1.39 percent from 1.37 percent for a paper maturing on September 18, 2019. The results of the auction held on September 10, 2019 are summarised below.
DATE: September 10, 2019
| Issue | BoBC180919 |
|---|---|
| Total Subscribed (P million) | 3 530.000 |
| Total Allotment (P million) | 3 480.000 |
| Stop-Out Price (P) | 99.9731 |
| Stop-Out Yield (percent) | 1.41 |
| Simple Rate (percent) | 1.40 |
| Weighted average yield of winning bids (percent) | 1.39 |
| Simple rate for weighted average winning bids (percent) | 1.38 |
| Weighted average price of winning bids (P) | 99.9735 |
| Minimum winning bid yield (percent) | 1.35 |
| Maximum bid yield (percent) | 1.58 |
| Days to Maturity | 7 |
Note:
BoBC180919 - Bids at and above P99.9731 received full allotment.
MATTHEW WRIGHT
DIRECTOR
FINANCIAL MARKETS DEPARTMENT