The 7-day BoBC yield remained the same at 1.40 percent for a paper maturing on October 30, 2019. The results of the auction held on October 21, 2019 are summarised below.
DATE: October 21, 2019
| Issue | BoBC301019 |
|---|---|
| Total Subscribed (P million) | 4 630.000 |
| Total Allotment (P million) | 4 130.000 |
| Stop-Out Price (P) | 99.9691 |
| Stop-Out Yield (percent) | 1.42 |
| Simple Rate (percent) | 1.41 |
| Weighted average yield of winning bids (percent) | 1.40 |
| Simple rate for weighted average winning bids (percent) | 1.39 |
| Weighted average price of winning bids (P) | 99.9696 |
| Minimum winning bid yield (percent) | 1.32 |
| Maximum bid yield (percent) | 1.45 |
| Days to Maturity | 8 |
Note:
BoBC301019 - Bids at and above P99.9691 received full allotment.
MATTHEW WRIGHT
DIRECTOR
FINANCIAL MARKETS DEPARTMENT