The 7-day BoBC yield down to 1.40 percent from 1.41 percent for a paper maturing on October 22, 2019. The results of the auction held on October 15, 2019 are summarised below.
DATE: October 15, 2019
| Issue | BoBC221019 |
|---|---|
| Total Subscribed (P million) | 3 530.000 |
| Total Allotment (P million) | 3 480.000 |
| Stop-Out Price (P) | 99.9768 |
| Stop-Out Yield (percent) | 1.42 |
| Simple Rate (percent) | 1.41 |
| Weighted average yield of winning bids (percent) | 1.40 |
| Simple rate for weighted average winning bids (percent) | 1.39 |
| Weighted average price of winning bids (P) | 99.9772 |
| Minimum winning bid yield (percent) | 1.36 |
| Maximum bid yield (percent) | 1.63 |
| Days to Maturity | 6 |
Note:
BoBC221019 - Bids at and above P99.9768 received full allotment.