The auction results of the Bank of Botswana Certificates (BoBC) maturing on April 20, 2011 and July 6, 2011 are summarised below.
DATE: April 6, 2011
| Issue | BoBC 200411 | BoBC 060711 |
| Total Subscribed (P million) | 3 805.715 | 4 236.681 |
| Total Allotment (P million) | 3 805.715 | 4 236.681 |
| Stop-Out Price (P) | 99.756 | 98.405 |
| Stop-Out Yield (percent) | 6.58 | 6.66 |
| Simple Rate (percent) | 6.38 | 6.50 |
| Weighted average yield of winning bids (percent) | 6.56 | 6.63 |
| Simple rate for weighted average winning bids (percent) | 6.35 | 6.47 |
| Weighted average price of winning bids (P) | 99.757 | 98.412 |
| Minimum winning bid yield (percent) | 6.52 | 6.61 |
| Maximum bid yield (percent) | 6.58 | 6.66 |
| Days to Maturity | 14 | 91 |
Note:
BoBC 200411 - Bids at and above P99.756 received full allotment
BoBC 060711 - Bids at and above P98.405 received full allotment