The auction results of the Bank of Botswana Certificates (BoBC) maturing on January 21, 2009 and April 8, 2009 are summarised below.
Issue | BoBC 210109 | BoBC 080409 |
Total Subscribed (P million) | 5 104.807 | 6 265.514 |
Total Allotment (P million) | 5 104.807 | 5 400.000 |
Stop-Out Price (P) | 99.547 | 97.092 |
Stop-Out Yield (percent) | 12.57 | 12.57 |
Simple Rate (percent) | 11.86 | 12.01 |
Weighted average yield of winning bids (percent) | 12.55 | 12.55 |
Simple rate for weighted average winning bids (percent) | 11.84 | 12.00 |
Weighted average price of winning bids (P) | 99.584 | 97.095 |
Minimum winning bid yield (percent) | 12.51 | 12.46 |
Maximum bid yield (percent) | 12.57 | 12.60 |
Days to Maturity | 14 | 91 |
Note: BoBC 210109 - Bids at and above P99.547 received full allotment.
BoBC 080409 - Bids above P97.092 received full allotment while bids at P97.092 received 30.68 percent of amount applied for.