The auction results of the Bank of Botswana Certificates (BoBC) maturing on February 18, 2009 and May 6, 2009 are summarised below.
Issue | BoBC 180209 | BoBC 060509 |
Total Subscribed (P million) | 4 236.740 | 3 922.709 |
Total Allotment (P million) | 4 236.740 | 3 200.000 |
Stop-Out Price (P) | 99.547 | 97.094 |
Stop-Out Yield (percent) | 12.57 | 12.56 |
Simple Rate (percent) | 11.86 | 12.00 |
Weighted average yield of winning bids (percent) | 12.55 | 12.54 |
Simple rate for weighted average winning bids (percent) | 11.84 | 11.99 |
Weighted average price of winning bids (P) | 99.548 | 97.098 |
Minimum winning bid yield (percent) |
12.54 |
12.51 |
Maximum bid yield (percent) | 12.57 | 12.56 |
Days to Maturity | 14 | 91 |
Note: BoBC 180209 - Bids at and above P99.547 received full allotment.
BoBC 060509 - Bids above P97.094 received full allotment while bids at P97.094 received 34.78 percent of amount applied for.