The auction results of the Bank of Botswana Certificates (BoBC) maturing on March 18, 2009 and June 3, 2009 are summarised below.
Issue | BoBC 180309 | BoBC 030609 |
Total Subscribed (P million) | 1 707.899 | 1 683.906 |
Total Allotment (P million) |
1 707.899 |
1 100.000 |
Stop-Out Price (P) | 99.585 | 97.334 |
Stop-Out Yield (percent) | 11.45 | 11.45 |
Simple Rate (percent) | 10.86 | 10.99 |
Weighted average yield of winning bids (percent) | 11.42 | 11.43 |
Simple rate for weighted average winning bids (percent) | 10.84 | 10.97 |
Weighted average price of winning bids (P) | 99.586 | 97.338 |
Minimum winning bid yield (percent) | 11.36 | 11.41 |
Maximum bid yield (percent) | 11.45 | 11.46 |
Days to Maturity | 14 | 91 |
Note: BoBC 180309 - Bids at and above P99.585 received full allotment.
BoBC 030609 - Bids above P97.334 received full allotment while bids at P97.334 received 71.26 percent of amount applied for.