The auction results of the Bank of Botswana Certificates (BoBC) maturing on April 22, 2009 and July 8, 2009 are summarised below.
Issue | BoBC 220409 | BoBC 080709 |
Total Subscribed (P million) | 3 165.829 | 6 093.517 |
Total Allotment (P million) | 3 000.000 | 6 093.517 |
Stop-Out Price (P) | 99.585 | 97.336 |
Stop-Out Yield (percent) | 11.45 | 11.44 |
Simple Rate (percent) | 10.86 | 10.98 |
Weighted average yield of winning bids (percent) | 11.43 | 11.42 |
Simple rate for weighted average winning bids (percent) | 10.84 | 10.96 |
Weighted average price of winning bids (P) | 99.586 | 97.340 |
Minimum winning bid yield (percent) | 11.42 | 11.40 |
Maximum bid yield (percent) | 11.45 | 11.44 |
Days to Maturity | 14 | 91 |
Note:BoBC 220409 - Bids above P99.585 received full allotment while bids at P99.585 received 83.75 percent of amount applied for.
BoBC 080709 - Bids at and above P97.336 received full allotment.