The auction results of the Bank of Botswana Certificates (BoBC) maturing on August 19, 2009 and November 4, 2009 are summarised below.
| Issue | BoBC 190809 | BoBC 041109 |
| Total Subscribed (P million) | 3 040.246 | 4 862.741 |
| Total Allotment (P million) | 3 040.246 | 4 300.000 |
| Stop-Out Price (P) | 99.680 | 97.939 |
| Stop-Out Yield (percent) | 8.72 | 8.71 |
| Simple Rate (percent) | 8.37 | 8.44 |
| Weighted average yield of winning bids (percent) | 8.71 | 8.70 |
| Simple rate for weighted average winning bids (percent) | 8.37 | 8.43 |
| Weighted average price of winning bids (P) | 99.680 | 97.942 |
| Minimum winning bid yield (percent) | 8.69 | 8.70 |
| Maximum bid yield (percent) | 8.72 | 8.73 |
| Days to Maturity | 14 | 91 |
Note:BoBC190809 - Bids at and above P99.680 received full allotment.
BoBC041109 - Bids above P97.939 received full allotment while bids at P97.939 received 79.89 percent of the amount applied for.