The auction results of the Bank of Botswana Certificates (BoBC) maturing on September 16, 2009 and December 2, 2009 are summarised below.
Issue | BoBC 160909 | BoBC 021209 |
Total Subscribed (P million) | 2 707.838 | 1 274.814 |
Total Allotment (P million) | 2 000.000 | 1 274.814 |
Stop-Out Price (P) | 99.699 | 98.052 |
Stop-Out Yield (percent) | 8.18 | 8.21 |
Simple Rate (percent) | 7.87 | 7.97 |
Weighted average yield of winning bids (percent) | 8.16 | 8.16 |
Simple rate for weighted average winning bids (percent) | 7.84 | 7.92 |
Weighted average price of winning bids (P) | 99.700 | 98.063 |
Minimum winning bid yield (percent) | 8.12 | 8.14 |
Maximum bid yield (percent) | 8.20 | 8.21 |
Days to Maturity | 14 | 91 |
Note:
BoBC160909 - Bids above P99.699 received full allotment while bids at P99.699 received 52.54 percent of the amount applied for.
BoBC021209 - Bids at and above P98.052 received full allotment.