The auction results of the Bank of Botswana Certificates (BoBC) maturing on October 21, 2009 and January 6, 2010 are summarised below.
Issue | BoBC 211009 | BoBC 060110 |
Total Subscribed (P million) | 4 087.671 | 4 814.771 |
Total Allotment (P million) | 3 987.975 | 4 814.771 |
Stop-Out Price (P) | 99.699 | 98.052 |
Stop-Out Yield (percent) | 8.18 | 8.21 |
Simple Rate (percent) | 7.87 | 7.97 |
Weighted average yield of winning bids (percent) | 8.17 | 8.17 |
Simple rate for weighted average winning bids (percent) | 7.87 | 7.93 |
Weighted average price of winning bids (P) | 99.699 | 98.061 |
Minimum winning bid yield (percent) | 8.15 | 8.13 |
Maximum bid yield (percent) | 8.26 | 8.21 |
Days to Maturity | 14 | 91 |
Note:
BoBC211009 - Bids at and above P99.699 received full allotment.
BoBC060110 - Bids at and above P98.052 received full allotment.