The auction results of the Bank of Botswana Certificates (BoBC) maturing on November 18, 2009 and February 3, 2010 are summarised below.
Issue | BoBC 181109 | BoBC 030210 |
Total Subscribed (P million) | 3 290.074 | 4 044.744 |
Total Allotment (P million) | 3 000.000 | 4 044.744 |
Stop-Out Price (P) | 99.699 | 98.052 |
Stop-Out Yield (percent) | 8.18 | 8.21 |
Simple Rate (percent) | 7.87 | 7.97 |
Weighted average yield of winning bids (percent) | 8.17 | 8.20 |
Simple rate for weighted average winning bids (percent) | 7.87 | 7.96 |
Weighted average price of winning bids (P) | 99.699 | 98.054 |
Minimum winning bid yield (percent) |
8.15 |
8.17 |
Maximum bid yield (percent) | 8.18 | 8.21 |
Days to Maturity | 14 | 91 |
Note:
BoBC181109 - Bids above P99.699 received full allotment while bids at P99.699 received 88.98 percent of the amount applied for.
BoBC030210 - Bids at and above P98.052 received full allotment.