The auction results of the Bank of Botswana Certificates (BoBC) maturing on February 17, 2010 and May 5, 2010 are summarised below.
Issue | BoBC 1702110 | BoBC 050510 |
Total Subscribed (P million) | 2 737.785 | 5 720.717 |
Total Allotment (P million) | 2 737.785 | 5 200.000 |
Stop-Out Price (P) | 99.737 | 98.291 |
Stop-Out Yield (percent) | 7.11 | 7.16 |
Simple Rate (percent) |
6.87 |
6.97 |
Weighted average yield of winning bids (percent) | 7.10 | 7.14 |
Simple rate for weighted average winning bids (percent) | 6.87 | 6.96 |
Weighted average price of winning bids (P) | 99.737 | 98.295 |
Minimum winning bid yield (percent) | 7.08 | 7.13 |
Maximum bid yield (percent) | 7.11 | 7.21 |
Days to Maturity | 14 | 91 |
Note:
BoBC170210 - Bids at and above P99.737 received full allotment.
BoBC050510 - Bids above P98.291 received full allotment while bids at P98.291 received 81.49 percent of the amount applied for.