The 7-day BoBC remained the same at 1.60 percent for a paper maturing on July 3, 2019. The results of the auction held on June 25, 2019 are summarised below.
DATE: June 25, 2019
| Issue | BoBC260619 |
|---|---|
| Total Subscribed (P million) | 3 290.000 |
| Total Allotment (P million) | 3 130.000 |
| Stop-Out Price (P) | 99.9691 |
| Stop-Out Yield (percent) | 1.62 |
| Simple Rate (percent) | 1.61 |
| Weighted average yield of winning bids (percent) | 1.60 |
| Simple rate for weighted average winning bids (percent) | 1.59 |
| Weighted average price of winning bids (P) | 99.9695 |
| Minimum winning bid yield (percent) | 1.51 |
| Maximum bid yield (percent) | 1.64 |
| Days to Maturity | 7 |
Note:
BoBC030719 - Bids at and above P99.9691 received full allotment.