The 7-day BoBC yield went up to 1.62 percent from 1.61 percent for a paper maturing on August 21, 2019. The results of the auction held on August 13, 2019 are summarised below.
DATE: August 13, 2019
| Issue | BoBC210819 |
|---|---|
| Total Subscribed (P million) | 3 710.000 |
| Total Allotment (P million) | 3 710.000 |
| Stop-Out Price (P) | 99.9690 |
| Stop-Out Yield (percent) | 1.63 |
| Simple Rate (percent) | 1.62 |
| Weighted average yield of winning bids (percent) | 1.62 |
| Simple rate for weighted average winning bids (percent) | 1.61 |
| Weighted average price of winning bids (P) | 99.9692 |
| Minimum winning bid yield (percent) | 1.59 |
| Maximum bid yield (percent) | 1.63 |
| Days to Maturity | 7 |
Note:
BoBC210819 - Bids at and above P99.9690 received full allotment.