The auction results of the Bank of Botswana Certificates (BoBC) maturing on July 22, 2009 and October 7, 2009 are summarised below.
Issue | BoBC 220709 | BoBC 071009 |
Total Subscribed (P million) | 5 671.790 | 4 289.744 |
Total Allotment (P million) | 5 600.000 | 4 289.744 |
Stop-Out Price (P) | 99.680 | 97.935 |
Stop-Out Yield (percent) | 8.72 | 8.73 |
Simple Rate (percent) | 8.37 | 8.46 |
Weighted average yield of winning bids (percent) | 8.68 | 8.71 |
Simple rate for weighted average winning bids (percent) | 8.34 | 8.44 |
Weighted average price of winning bids (P) | 99.681 | 97.939 |
Minimum winning bid yield (percent) | 8.63 | 8.67 |
Maximum bid yield (percent) |
8.72 |
8.73 |
Days to Maturity | 14 | 91 |
Note: BoBC220709 - Bids above P99.680 received full allotment while bids at P99.680 received 85.50 percent of the amount applied for.
BoBC071009 - Bids at and above P97.935 received full allotment.