The 7-Day BoBC yield went down to 1.58 percent from 1.59 percent for a paper maturing on May 15, 2019. The results of the auction held on May 7, 2019 are summarised below.
DATE: May 7, 2019
| Issue | BoBC150519 |
|---|---|
| Total Subscribed (P million) | 5 895.000 |
| Total Allotment (P million) | 5 795.000 |
| Stop-Out Price (P) | 99.969 |
| Stop-Out Yield (percent) | 1.63 |
| Simple Rate (percent) | 1.62 |
| Weighted average yield of winning bids (percent) | 1.58 |
| Simple rate for weighted average winning bids (percent) | 1.56 |
| Weighted average price of winning bids (P) | 99.970 |
| Minimum winning bid yield (percent) | 1.47 |
| Maximum bid yield (percent) | 1.68 |
| Days to Maturity | 7 |
Note:
BoBC150519 - Bids at and above P99.969 received full allotment.