The 7-day BoBC yield remained the same at 1.61 percent for a paper maturing on July 17, 2019. The results of the auction held on July 9, 2019 are summarised below.
DATE: JULY 9, 2019
| Issue | BoBC170719 |
|---|---|
| Total Subscribed (P million) | 4 525.000 |
| Total Allotment (P million) | 4 425.000 |
| Stop-Out Price (P) | 99.9691 |
| Stop-Out Yield (percent) | 1.62 |
| Simple Rate (percent) | 1.61 |
| Weighted average yield of winning bids (percent) | 1.61 |
| Simple rate for weighted average winning bids (percent) | 1.60 |
| Weighted average price of winning bids (P) | 99.9694 |
| Minimum winning bid yield (percent) | 1.58 |
| Maximum bid yield (percent) | 1.63 |
| Days to Maturity | 7 |
Note:
BoBC170719 - Bids at and above P99.9691 received full allotment.