The 14-day BoBC yield went down to 1.58 percent from 1.60 percent for a paper maturing on April 24, 2019. The results of the auction held on April 9, 2019 are summarised below.
DATE: April 9, 2019
| Issue | BoBC240419 |
|---|---|
| Total Subscribed (P million) | 4 440.000 |
| Total Allotment (P million) | 4 440.000 |
| Stop-Out Price (P) | 99.938 |
| Stop-Out Yield (percent) | 1.63 |
| Simple Rate (percent) | 1.62 |
| Weighted average yield of winning bids (percent) | 1.58 |
| Simple rate for weighted average winning bids (percent) | 1.57 |
| Weighted average price of winning bids (P) | 99.940 |
| Minimum winning bid yield (percent) | 1.50 |
| Maximum bid yield (percent) | 1.63 |
| Days to Maturity | 14 |
Note:
BoBC240419 - Bids at and above P99.938 received full allotment.