The 14-day BoBC yield edged up to 3.12 percent from 3.11 for a paper maturing on December 18, 2013 while that for a 91-day paper maturing on March 5, 2014 dropped to 3.58 from 3.61 percent. The results of the auction held on December 3 are summarised below.
DATE: December 3, 2013
| Issue | BoB181213 | BoBC 050314 |
| Total Subscribed (P million) | 714.158 | 1 397.593 |
| Total Allotment (P million) | 714.158 | 800.000 |
| Stop-Out Price (P) | 99.881 | 99.115 |
| Stop-Out Yield (percent) | 3.15 | 3.63 |
| Simple Rate (percent) | 3.11 | 3.58 |
| Weighted average yield of winning bids (percent) | 3.12 | 3.58 |
| Simple rate for weighted average winning bids (percent) | 3.08 | 3.54 |
| Weighted average price of winning bids (P) | 99.882 | 99.126 |
| Minimum winning bid yield (percent) | 3.10 | 3.55 |
| Maximum bid yield (percent) | 3.15 | 3.68 |
| Days to Maturity | 14 | 91 |
Note:
BoBC 181213 - Bids at and above P99.881 received full allotment.
BoBC 050314 - Bids above P99.115 received full allotment while bids at P99.115 received 2.17 percent of the amount applied for.