Date Between
Date CPI CPIT CPIXA
Aug 2009 6.10 6.90 13.40
Jul 2009 6.00 7.40 14.20
Jun 2009 7.00 7.50 13.80
May 2009 8.40 8.70 14.50
Apr 2009 10.20 9.90 15.50
Mar 2009 11.70 10.60 15.80
Feb 2009 11.70 10.20 15.80
Jan 2009 12.80 11.50 16.40
Dec 2008 13.70 12.10 16.10
Nov 2008 15.00 13.60 15.50
Oct 2008 13.10 11.30 12.00
Sep 2008 14.00 12.90 11.40
Aug 2008 15.10 13.00 10.40
Jul 2008 15.00 12.70 11.10
Jun 2008 14.50 12.50 9.80
May 2008 12.10 11.00 9.10
Apr 2008 11.10 10.50 8.80
Mar 2008 9.80 9.70 8.90
Feb 2008 9.00 8.70 8.60
Jan 2008 8.40 7.90 7.20
Dec 2007 8.10 7.80 7.10
Nov 2007 7.70 7.70 7.10
Oct 2007 7.30 7.30 7.00
Sep 2007 6.80 6.60 6.80
Aug 2007 7.20 6.80 7.20

Last 3 Months (CPI)

Mar 2024: 2.90%
Feb 2024: 3.90%
Jan 2024: 3.90%

Current Medium Term Objective

3 - 6 %