Date Between
Date CPI CPIT CPIXA
Feb 2022 10.60 8.80 6.80
Jan 2022 10.60 8.80 6.70
Dec 2021 8.70 8.00 7.10
Nov 2021 8.60 8.00 7.00
Oct 2021 8.80 8.20 7.20
Sep 2021 8.40 8.00 7.10
Aug 2021 8.80 8.30 6.80
Jul 2021 8.90 8.40 7.00
Jun 2021 8.20 7.90 6.80
May 2021 6.20 5.80 6.70
Apr 2021 5.60 5.40 6.10
Mar 2021 3.20 2.80 3.90
Feb 2021 2.40 2.20 3.60
Jan 2021 2.30 2.20 3.40
Dec 2020 2.20 2.10 3.30
Nov 2020 2.20 2.20 3.40
Oct 2020 2.20 2.20 3.40
Sep 2020 1.80 1.80 3.10
Aug 2020 1.00 1.00 2.90
Jul 2020 0.90 1.00 2.80
Jun 2020 0.90 1.00 2.80
May 2020 2.40 1.60 2.60
Apr 2020 2.50 1.80 2.60
Mar 2020 2.20 1.90 2.70
Feb 2020 2.20 1.90 2.70

Last 3 Months (CPI)

Mar 2024: 2.90%
Feb 2024: 3.90%
Jan 2024: 3.90%

Current Medium Term Objective

3 - 6 %